FP Canada™ Fee Schedule
This page provides a comprehensive overview of FP Canada fees. Select one of the following headings to view a complete list of fees.
Fees listed are as of April 18, 2023, and are subject to change. Applicable taxes will be added to all fees.
Certification Fees | QAFP® Certification | CFP® Certification |
New Certification Fee | $239 Prorated based on certification date. | $520 Prorated based on certification date. |
Certification Renewal Fee | $239 | $520 |
Certification Reinstatement Fee | $239 Prorated based on reinstatement date. | $520 Prorated based on reinstatement date. |
Administrative Fees | QAFP Certification | CFP Certification |
Certification Renewal Late Fee Applies after certification renewal deadline. | $50 | $50 |
New Certification Administrative Fee | $75 | $150 |
Certification Reinstatement Fee | $289 | $570 |
Certification Exam Fees
Exam Fees | QAFP Certification | CFP Certification |
Exam Registration – Early Bird Rate | $550 | $850 |
Exam Registration – Regular Rate | $650 | $950 |
Administrative Exam Fees | QAFP Certification | CFP Certification |
Practice Exam Purchased at time of exam registration. | $125 | $175 |
Practice Exam Purchased following exam registration. | $150 | $200 |
Alternate Location Fee within Canada | $350 | $350 |
Exam Re-Score Fee | $100 | $350 |
Postponement | Exam candidates may postpone up to two months prior to the exam date (until the early-bird registration deadline) free of charge, and thereafter until one week after the exam date for a fee of $250. | |
Withdrawal | Date of Withdrawal | Refund |
Prior to early bird registration deadline (approx. two months prior to the exam date) | 100% | |
Between early bird and final registration deadline (approx. one month prior to the exam date) | 50% | |
After final registration deadline | No refund |
FP Canada Institute™ Certification Education Fees
Education Program | QAFP Certification | CFP Certification |
Technical Education – Fundamentals – Single Course | $275 Special offer - $250 | $275 Special offer - $250 |
Technical Education – Fundamentals – Final Assessment | $100 | $100 |
Technical Education – Advanced Course with Final Assessment | n/a | $600 Special offer - $550 |
QAFP Professional Education Program | $900 | n/a |
CFP Professional Education Program | n/a | $1,650 |
QAFP Certification to CFP Certification Bridge Program | n/a | $900 |
Introduction of Professional Ethics | n/a | $200 $150 if purchased with the CFP Professional Education Program |
Program (Course Bundles) | QAFP Certification Fees | CFP Certification Fees |
QAFP Certification Technical Education Program
| $1,475 Special offer - $1,350 | n/a |
QAFP Certification Program
| $2,375 Special offer - $2,250 | n/a |
QAFP Certification Program for Mutual Funds or Securities licensed representatives
| $2,100 Special offer - $2,000 | n/a |
CFP Certification Technical Education Program
| n/a | $2,075 Special offer - $1,900 |
CFP Certification Program
| n/a | $3,725 Special offer - $3,550 |
CFP Certification Program for Mutual Funds or Securities licensed representatives
| n/a | $3,450 Special offer - $3,300 |
QAFP Certification to CFP Certification Bridge Education Program
| n/a | $1,500 Special offer - $1,450 |
Administrative Fees | Technical Education | QAFP Professional Education Program and QAFP Certification to CFP Certification Bridge Program | CFP Professional Education Program |
Late Registrations | n/a | n/a | $200 |
Postponements | n/a | n/a | $2001 |
Withdrawals2 |
|
|
|
Extensions | $100 per course $50 for Final Assessment | $150 | $150 |
Final Assessment Retakes | $75 | n/a | n/a |
Appeals | n/a | $250 | $250 |
- Students registered in the CFP Professional Education Program may postpone prior to the program start date.
- Withdrawals are not permitted after any graded component is attempted.
- The program start date is defined as:
- QAFP Professional Education Program: the date a student accesses the program on the FP Canada Institute Learning Platform
- QAFP Certification to CFP Certification Bridge Program: the education application approval date
- CFP Professional Education Program: the cohort start date.
Technical Education (Core and Advanced Curriculum) Exemption Fees
Exemption Fees | Fees |
FP Canada Exemption Fee For candidates applying with a Securities License (IIROC), Mutual Funds License (MFDA), Provincial Insurance Licenses, DFSA, PFA, RFRA, RRA or RRC® certifications | $75* |
FP Canada Exemption Fee For candidates applying with PFP® or CLU® certifications | $275 |
Alternate Path Application Fee For candidates applying with a relevant professional qualification (CPA, CFA, FCIA, or LL.B./J.D.), Pl. Fin. or Foreign CFP Professional | $275 |
* Students are exempt from this fee if they purchase any FP Canada Institute Technical Education course or program.
FP Canada Institute™ Continuous Professional Development (CPD) Fees
Advanced Certificate in 3H Financial Planning™ | Fees |
Advanced Certificate in 3H Financial Planning (15 courses) The complete Advanced Certificate in 3H Financial Planning includes 15 individual courses and eight Skill Based 3H and Process Stage Concentrations |
$1,560 |
Skilled Based Concentration (Five courses each)
Each concentration is a set of five specialized courses and offers a deep dive into a specific skill set:
| $552.50 |
Process Stage Concentration (3 courses each)
Each Concentration is a set of three specialized courses and offers an in-depth understanding of how 3H concepts apply to each stage in the planning process:
| $351 |
Individual Courses | $130 (each) |
Other Individual Courses | |
Introduction to Professional Ethics (CPD) | $200 |
Improving CPP for Canadians; "Timing is everything" | $150 |
Education Provider Fees
Education Provider | Fees |
Core Curriculum Program Approval Fee | $750 |
Advanced Curriculum Program Approval Fee | $500 |
Core and Advanced Curriculum Program Approval Fee | $1,000 |
CFP Professional Education Accreditation Fee | $500 |
CFP Professional Education Accreditation Faculty Access Fee | $1,500 |
CFP Professional Education Accreditation Student Access Fee | $350/student |
CE Credit Approval Fee - FP Canada | $85/credit hour |
CE Credit Approval Fee - MFDA | $85/credit hour |
CE Credit Approval Fee - FP Canada and MFDA | $95/credit hour |
CE Credit Approval – Review Rush Fee | $250/CE Activity Application |
FP Retired™ Status Fees
FP Retired Status | Fees |
New FP Retired Status Fee | $95 Prorated based on status start date |
FP Retired Status Renewal Fee | $95 |
Administrative Fee | Fees |
New FP Retired Status Administrative Fee | $35 |
Other Products and Services
Product or Service | Fees |
CFP Professional Diploma1 | $40 |
CFP Professional Magnetic Pin | $11.50 |
QAFP Professional Diploma1 | $40 |
QAFP Professional Magnetic Pin | $11.50 |
Code of Ethics Poster (1 copy) | $5 |
Code of Ethics Poster (50 copies) | $79 |
CFP Professional Here’s Your Plan Brochure (50 copies) | $29 |
QAFP Professional Here’s Your Plan Brochure (50 copies) | $29 |
1Frames available from third party frame provider at fpcanada.mdf-store.ca