FP Canada™ Fee Schedule
Certification Fees | QAFP™ Certification | CFP® Certification |
New Certification Fee | $239 Prorated based on certification date. | $470 Prorated based on certification date. |
Certification Renewal Fee | $239 | $470 |
Certification Reinstatement Fee | $239 Prorated based on reinstatement date. | $470 Prorated based on reinstatement date. |
Administrative Certification Fees | QAFP™ Certification | CFP® Certification |
Certification Renewal Late Fee Applies after certification renewal deadline. | $50 | $50 |
New Certification Administrative Fee | $75 | $150 |
Certification Reinstatement Fee | $289 | $520 |
Exam Fees | QAFP™ Certification | CFP® Certification |
Exam Registration – Early Bird Rate | $550 | $750 |
Exam Registration – Regular Rate | $650 | $850 |
Administrative Exam Fees | QAFP™ Certification | CFP® Certification |
Practice Exam Purchased at time of exam registration. | $125 | $175 |
Practice Exam Purchased following exam registration. | $150 | $199 |
Alternate Location Fee within Canada | $350 | $350 |
Exam Re-Score Fee | $100 | $250 |
Postponement | Exam candidates may postpone up to two months prior to exam date free of charge, and thereafter until one month prior to exam date for a fee of $175 | |
Withdrawal | Date of Withdrawal | Refund |
Prior to early bird registration deadline (approx. two months prior to the exam date) | 100% | |
Between early bird and final registration deadline (approx. one month prior to the exam date) | 50% | |
After final registration deadline | No refund |
Retired Status Fees | |
New FP Retired Status Fee | $95 Prorated based on status start date |
FP Retired Status Renewal Fee | $95 |
Administrative Fees | |
New FP Retired Status Administrative Fee | $35 |
Education Program Fees | QAFP™ Certification | CFP® Certification |
Introduction to Professional Ethics (IPE) | $150 when purchased with a Professional Education Program $200 when purchased on its own | $150 when purchased with a Professional Education Program $200 when purchased on its own |
Professional Education Program | QAFP Professional Education Program – $750 | CFP Professional Education Program – $1,500 |
Administrative Education Program Fees | |||
Postponement* | Students registered in a Professional Education Program may postpone up to 10 business days prior to program start date for a fee of $150. | ||
Withdrawal* | Date of Withdrawal | Refund | |
More than two months prior to program start date | 100% | ||
Between two months and 10 business days prior to program start date | 75% | ||
Between 10 business days prior to and 10 business days after program start date | 50% | ||
More than 10 business days after program start date | No refund | ||
Final Assessment Appeal | $250 |
* Postponements and withdrawal fees are only applicable for FP Canada Institute’s Professional Education Programs.
There are no refunds for IPE.
Advanced Certificate in 3H Financial Planning | |
Advanced Certificate in 3H Financial Planning™ (15 courses) The complete Advanced Certificate in 3H Financial Planning includes 15 individual courses and eight Skill Based 3H and Process Stage Concentrations | $ 20% savings on the complete program (15 courses) |
Skilled-Based Concentration (5 courses each)
Each concentration is a set of five specialized courses and offers a deep dive into a specific skill set:
| $ 15% savings on the skill-based concentrations (Set of 5 courses each) |
Process Stage Concentration (3 courses each)
Each Concentration is a set of three specialized courses and offers an in-depth understanding of how 3H concepts apply to each stage in the planning process:
| $ 10% savings on the process stage concentrations (Set of 3 courses each) |
Individual Courses | $130 (each) |
Other Courses | |
Introduction to Professional Ethics (CPD) Post-certification continuous professional development | $200 |
FP Canada Exemption Fee For candidates applying with a Securities License (IIROC), Mutual Funds License (MFDA), Provincial Insurance Licenses or CIM® or RRC® certifications | $75 |
FP Canada Exemption Fee For candidates applying with PFP® or CLU® certifications | $275 |
Alternate Path Application Fee For candidates applying with a relevant professional qualification (CPA, CFA, FCIA, or LL.B./J.D.), Pl. Fin. or Foreign CFP Professional | $275 |
Core Curriculum Program Approval Fee | $750 |
Advanced Curriculum Program Approval Fee | $500 |
Core + Advanced Curriculum Program Approval Fee | $1,000 |
CE Credit Approval Fee | $70 per credit |
CFP® Professional Diploma1 | $40 |
CFP® Professional Magnetic Pin | $10 |
QAFP™ Professional Diploma1 | $40 |
QAFP™ Professional Magnetic Pin | $10 |
Code of Ethics Poster (1 copy) | $5 |
Code of Ethics Poster (50 copies) | $79 |
CFP® Professional Here’s Your Plan Brochure (50 copies) | $29 |
QAFP™ Professional Here’s Your Plan Brochure (50 copies) | $29 |
1Frames available from third party frame provider at www.fpcanada.mdf-store.ca
Fees listed are as of January 1, 2021 and are subject to change.
Applicable taxes will be added to all fees.