Based on FP Canada™’s Education Exemption Policies, candidates enrolled in FP Canada-approved Core Curriculum programs may be exempt from certain courses. Candidates can apply for course exemptions where they hold relevant financial services licenses and/or designations.
Click on the following education providers below for courses eligible for Core Curriculum course exemptions:
Core Curriculum Exemptions Granted | |||
Advocis Core Curriculum Program for QAFP and CFP Certification | |||
Securities License (IIROC) | Investments (918) | ||
Mutual Funds License (MFDA) | Investments (918) | ||
CIM® | Investments (918) | ||
Provincial Insurance License | Insurance (921) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
BCC FP Canada-Approved Core Curriculum & Advanced Curriculum Courses | |||
Provincial Insurance License and Securities License (IIROC) or Mutual Funds License (MFDA) or CIM® | Investment & Insurance Tools |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Administration Diploma, Financial Services Major | |||
Securities License (IIROC) | Investment Funds in Canada (FNSR 3203) | ||
Mutual Funds License (MFDA) | Investment Funds in Canada (FNSR 3203) | ||
CIM® | Investment Funds in Canada (FNSR 3203) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Financial Management Diploma (FT) | Financial Management Diploma (PT) | ||
Securities License (IIROC) | Security Analysis 1 (FMGT 3610) Security Analysis 2 (FMGT 4610) | Security Fundamentals (FMGT 4620) | |
Mutual Funds License (MFDA) | Security Analysis 1 (FMGT 3610) Security Analysis 2 (FMGT 4610) | Security Fundamentals (FMGT 4620) | |
CIM® | Security Analysis 1 (FMGT 3610) Security Analysis 2 (FMGT 4610) | Security Fundamentals (FMGT 4620) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
CIFP CFP Certification Program | |||
Securities License (IIROC) | Strategic Investment Planning (FP2-SIP) | ||
Mutual Funds License (MFDA) | Strategic Investment Planning (FP2-SIP) | ||
CIM® | Strategic Investment Planning (FP2-SIP) | ||
RRC® | Retirement and Estate Planning (BFIN 486) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Stream 1: Route for Bankers | Stream 2: Route for Mutual Fund Representatives | Stream 3: Route for Investment Advisors | |
Securities License (IIROC) | Investment Funds in Canada or Canadian Securities Course | Investment Funds in Canada | Canadian Securities Course |
Mutual Funds License (MFDA) | Investment Funds in Canada or Canadian Securities Course | Investment Funds in Canada | Canadian Securities Course |
CIM® | Investment Funds in Canada or Canadian Securities Course | Investment Funds in Canada | Canadian Securities Course |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Bachelor of Business Administration Degree | |||
Securities License (IIROC) | Investment Strategies (BFIN 441) | ||
Mutual Funds License (MFDA) | Investment Strategies (BFIN 441) | ||
CIM® | Investment Strategies (BFIN 441) | ||
Provincial Insurance License | Risk Management & Insurance (BFIN 386) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Business Administration, Financial Planning Diploma | Financial Planning Post Graduate Certificate | ||
Securities License (IIROC) | Canadian Securities Fundamentals 1 (FIN 2055) Canadian Securities Fundamentals 2 (FIN 2065) | Canadian Securities Fundamentals | |
Mutual Funds License (MFDA) | Canadian Securities Fundamentals 1 (FIN 2055) Canadian Securities Fundamentals 2 (FIN 2065) | Canadian Securities Fundamentals | |
CIM® | Canadian Securities Fundamentals 1 (FIN 2055) Canadian Securities Fundamentals 2 (FIN 2065) | Canadian Securities Fundamentals | |
Provincial Insurance License | Insurance Fundamentals (BUS 3035) | Insurance Fundamentals |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Bachelor of Business, Financial Services and Administration, Post Degree Diploma in Financial Planning or Post Baccalaureate Diploma in Financial Planning | |||
Securities License (IIROC) | Canadian Securities Course (BUSN 2420) Investment Management Techniques (FINC 4340) | ||
Mutual Funds License (MFDA) | Canadian Securities Course (BUSN 2420) Investment Management Techniques (FINC 4340) | ||
CIM® | Canadian Securities Course (BUSN 2420) Investment Management Techniques (FINC 4340) | ||
Provincial Insurance License | Canadian Securities Course (BUSN 2420) Investment Management Techniques (FINC 4340) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Diploma, Business – Finance (B133) or Advanced Diploma, Business Administration – Finance (B130/150) | Financial Planning Postgraduate Certificate (B407) | Honours Bachelor of Commerce – Financial Services (B302) | |
Securities License (IIROC) | Canadian Investments I (FIN 2061) Canadian Investments II (FIN 2062) | Canadian Investments I (FIN 4024) Canadian Investments II (FIN 4025) | Investments I (BFPL 2102) Investments II (BFPL 2103) |
Mutual Funds License (MFDA) | Canadian Investments I (FIN 2061) Canadian Investments II (FIN 2062) | Canadian Investments I (FIN 4024) Canadian Investments II (FIN 4025) | Investments I (BFPL 2102) Investments II (BFPL 2103) |
CIM® | Canadian Investments I (FIN 2061) Canadian Investments II (FIN 2062) | Canadian Investments I (FIN 4024) Canadian Investments II (FIN 4025) | Investments I (BFPL 2102) Investments II (BFPL 2103) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Financial Planning Post Graduate Certificate | Bachelor of Commerce Finance Degree | ||
Securities License (IIROC) | Canadian Securities 1 (FIN 5001) Canadian Securities 2 (FIN 5552) | Canadian Securities 1 (FIN 4002) Canadian Securities 2 (FIN 4112) | |
Mutual Funds License (MFDA) | Canadian Securities 1 (FIN 5001) Canadian Securities 2 (FIN 5552) | Canadian Securities 1 (FIN 4002) Canadian Securities 2 (FIN 4112) | |
CIM® | Canadian Securities 1 (FIN 5001) Canadian Securities 2 (FIN 5552) | Canadian Securities 1 (FIN 4002) Canadian Securities 2 (FIN 4112) | |
Provincial Insurance License | Risk Management & Insurance (FIN 5003) | N/A |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Certificat en Plantification Financiere | |||
Provincial Insurance License | Risque et asssurance (4635) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Financial Services Diploma | |||
Securities License (IIROC) | Strategic Investment Planning 1 (FINC 10035) Strategic Investment Planning 2 (FINC 10038) | ||
Mutual Funds License (MFDA) | Strategic Investment Planning 1 (FINC 10035) Strategic Investment Planning 2 (FINC 10038) | ||
CIM® | Strategic Investment Planning 1 (FINC 10035) Strategic Investment Planning 2 (FINC 10038) | ||
Provincial Insurance License | Life License Qualification (INSR 10008) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Bachelor of Business Administration | |||
Securities License (IIROC) | Investments (FNCE 1125) | ||
Mutual Funds License (MFDA) | Investments (FNCE 1125) | ||
CIM® | Investments (FNCE 1125) | ||
Provincial Insurance License | Insurance (FNCE 3313) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Bachelor of Commerce or Certificate in Financial Planning | |||
Securities License (IIROC) | Investment Analysis (FIN 501/CFIN 501/AFF 501) | ||
Mutual Funds License (MFDA) | Investment Analysis (FIN 501/CFIN 501/AFF 501) | ||
CIM® | Investment Analysis (FIN 501/CFIN 501/AFF 501) | ||
Provincial Insurance License | Risk Management & Insurance (FIN 512/CFIN 512) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Business Administration Diploma - Finance Services Major | |||
Securities License (IIROC) | Mutual Funds and Securities (BFIN 356) | ||
Mutual Funds License (MFDA) | Mutual Funds and Securities (BFIN 356) | ||
CIM® | Mutual Funds and Securities (BFIN 356) | ||
Provincial Insurance License | Life Agency (FSM 640) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Business Administration - Financial Planning Advanced Diploma or Business Administration - Accounting & Finance, Financial Planning Specialization | Financial Planning Graduate Certificate | Bachelor of Business Administration Financial Services Major | |
Securities License (IIROC) | Investments & Investment Strategies (RFC 125/RFC 225) | Strategic Investment Planning (FIP 403) | PFP: Inv. Funds in Canada (FSM 510) Investment Strategies 1 (FSM 710) Investment Strategies 2 (FSM 810) |
Mutual Funds License (MFDA) | Investments & Investment Strategies (RFC 125/RFC 225) | Strategic Investment Planning (FIP 403) | PFP: Inv. Funds in Canada (FSM 510) Investment Strategies 1 (FSM 710) Investment Strategies 2 (FSM 810) |
CIM® | Investments & Investment Strategies (RFC 125/RFC 225) | Strategic Investment Planning (FIP 403) | PFP: Inv. Funds in Canada (FSM 510) Investment Strategies 1 (FSM 710) Investment Strategies 2 (FSM 810) |
Provincial Insurance License | Risk Management & Insurance in Financial Planning (RFC 122) | Insurance Licensing Program (FSP 101) | N/A |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Business Administration – Finance Diploma | |||
Securities License (IIROC) | Investments 1 (FINA 30497) Investments 2 (FINA 34780) | ||
Mutual Funds License (MFDA) | Investments 1 (FINA 30497) Investments 2 (FINA 34780) | ||
CIM® | Investments 1 (FINA 30497) Investments 2 (FINA 34780) | ||
Provincial Insurance License | Insurance (FINA 20261) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Core Curriculum Exemption Granted | |||
Bachelor of Business Administration - Finance Specialization | |||
Securities License (IIROC) | Investment Theory (BUSI 317) Applied Investments (BUSI 318) | ||
Mutual Funds License (MFDA) | Investment Theory (BUSI 317) Applied Investments (BUSI 318) | ||
CIM® | Investment Theory (BUSI 317) Applied Investments (BUSI 318) |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.