Other Education Exemptions
Based on FP Canada™’s Education Exemption Policies, candidates enrolled in FP Canada-approved Core Curriculum programs may be exempt from certain courses. Candidates can apply for course exemptions where they hold relevant financial services licenses and/or designations.
Advocis
Core Curriculum Exemptions Granted
Designation | Advocis Core Curriculum Program for QAFP Certification and CFP Certification | Education Exemption Fee | |
Securities License | Investments (918) | $75 | |
Mutual Funds License | Investments (918) | $75 | |
Provincial Insurance License (Full Life License) | Insurance (921) | $75 | |
RRC® | Registered Retirement Plans (914) Law (920) Taxation (919) | $75 | |
RFRA® | Registered Retirement Plans (914) Law (920) | $75 | |
RRA® | Registered Retirement Plans (914) | $75 | |
PFA™ | Financial Planning Profession & Financial Services Industry Regulation (911) Financial Analysis (912) Credit and Debt (913) Registered Retirement Plans (914) Government Benefit Plans (915) Registered Education and Disability Plans (916) Economics (917) Investments (918) Taxation (919) | $75 |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Business Career College
Core Curriculum Exemption Granted
Designation | BCC FP Canada-Approved Core Curriculum | Education Exemption Fee | |
Provincial Insurance License (Full Life License) and Securities License or Mutual Funds License | Investment & Insurance Tools | $75 |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Canadian Institute of Financial Planning (CIFP)
Core Curriculum Exemptions Granted
Designation | CIFP CFP Certification Program | Education Exemption Fee | |
Securities License | Strategic Investment Planning (FP2-SIP) | $75 | |
Mutual Funds License | Strategic Investment Planning (FP2-SIP) | $75 | |
PFA™ | Strategic Investment Planning (FP2-SIP) Retirement Planning (FP1RP) Income Tax Planning (FP2ITP) | $75 |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.
Canadian Securities Institute (CSI)
Core Curriculum Exemptions Granted
Designation | Stream 1: Route for Bankers | Stream 2: Route for Mutual Fund Representatives | Stream 3: Route for Investment Advisors | Education Exemption Fee |
Securities License | Investment Funds in Canada or Canadian Securities Course | Investment Funds in Canada | Canadian Securities Course | $75 |
Mutual Funds License | Investment Funds in Canada or Canadian Securities Course | Investment Funds in Canada | Canadian Securities Course | $75 |
PFA™ | Investment Funds in Canada or Canadian Securities Course | Investment Funds in Canada | Canadian Securities Course | $75 |
Candidates should confirm with the education provider on requirements for graduation that may differ from FP Canada’s education requirements.